<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quiet Glen Mind Police</title>
	<atom:link href="http://www.qgmindpolice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qgmindpolice.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 19:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Devil [Sketch] by hm</title>
		<link>http://www.qgmindpolice.com/comic/2009/05/29/devil-sketch/comment-page-1/#comment-11275</link>
		<dc:creator>hm</dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=444#comment-11275</guid>
		<description>Shame. :(</description>
		<content:encoded><![CDATA[<p>Shame. <img src='http://www.qgmindpolice.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You First by Arla Pfrommer</title>
		<link>http://www.qgmindpolice.com/comic/2009/02/24/you-first/comment-page-1/#comment-9646</link>
		<dc:creator>Arla Pfrommer</dc:creator>
		<pubDate>Sun, 25 Sep 2011 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=157#comment-9646</guid>
		<description>Hello, I do not even know how I ended up here, but I thought this post was great. I do not know who you are but definitely  you&#039;re great blogging. Thank you.</description>
		<content:encoded><![CDATA[<p>Hello, I do not even know how I ended up here, but I thought this post was great. I do not know who you are but definitely  you&#8217;re great blogging. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You First by white hat seo</title>
		<link>http://www.qgmindpolice.com/comic/2009/02/24/you-first/comment-page-1/#comment-9544</link>
		<dc:creator>white hat seo</dc:creator>
		<pubDate>Wed, 21 Sep 2011 06:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=157#comment-9544</guid>
		<description>Admiring the time and energy you put into your weblog and in depth details you offer. Itâ€™s excellent to come across a weblog every once in a whilst that isnâ€™t the same old rehashed material. Wonderful read! Iâ€™ve bookmarked your internet site and Iâ€™m adding your RSS feeds to my Google account.</description>
		<content:encoded><![CDATA[<p>Admiring the time and energy you put into your weblog and in depth details you offer. Itâ€™s excellent to come across a weblog every once in a whilst that isnâ€™t the same old rehashed material. Wonderful read! Iâ€™ve bookmarked your internet site and Iâ€™m adding your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Dad by bella</title>
		<link>http://www.qgmindpolice.com/comic/2009/01/15/math-dad/comment-page-1/#comment-9371</link>
		<dc:creator>bella</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=23#comment-9371</guid>
		<description>:P k k k alright yeah 
dora the explorer
hhehehehehehehehhhe</description>
		<content:encoded><![CDATA[<p> <img src='http://www.qgmindpolice.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  k k k alright yeah<br />
dora the explorer<br />
hhehehehehehehehhhe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Dad by bella</title>
		<link>http://www.qgmindpolice.com/comic/2009/01/15/math-dad/comment-page-1/#comment-9370</link>
		<dc:creator>bella</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=23#comment-9370</guid>
		<description>is it correct? :D</description>
		<content:encoded><![CDATA[<p>is it correct? <img src='http://www.qgmindpolice.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Dad by bella</title>
		<link>http://www.qgmindpolice.com/comic/2009/01/15/math-dad/comment-page-1/#comment-9369</link>
		<dc:creator>bella</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=23#comment-9369</guid>
		<description>i&#039;m a kid :)))))))))))))
im 9 yrs old 

from united states university


ok guess my name says it all.. correct answer is
y is dad, x is son
1.
y+5 = 4(x-1) —- 1
y+5 = 3(x+6) —- 2
Solving it gives
dad = 79, son = 22
2
y+3=4(x+2) —– 1
y+3=5x
Solving it gives
dad = 37 , son = 8
not gonna write how i will ans this :))</description>
		<content:encoded><![CDATA[<p>i&#8217;m a kid <img src='http://www.qgmindpolice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))))))))))))<br />
im 9 yrs old </p>
<p>from united states university</p>
<p>ok guess my name says it all.. correct answer is<br />
y is dad, x is son<br />
1.<br />
y+5 = 4(x-1) —- 1<br />
y+5 = 3(x+6) —- 2<br />
Solving it gives<br />
dad = 79, son = 22<br />
2<br />
y+3=4(x+2) —– 1<br />
y+3=5x<br />
Solving it gives<br />
dad = 37 , son = 8<br />
not gonna write how i will ans this <img src='http://www.qgmindpolice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NE Webcomics Weekend: Drats by KewsPoemjoums</title>
		<link>http://www.qgmindpolice.com/blog/2009/03/03/ne-webcomics-weekend-drats/comment-page-1/#comment-8486</link>
		<dc:creator>KewsPoemjoums</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=186#comment-8486</guid>
		<description>Having trouble snoring? Than you must get the only solution for it!!  
 
Check this out guys! I laughed also... 
 
&lt;a href=&quot;http://thebestsnoringremedies.com&quot; rel=&quot;nofollow&quot;&gt;snoring cures&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Having trouble snoring? Than you must get the only solution for it!!  </p>
<p>Check this out guys! I laughed also&#8230; </p>
<p><a href="http://thebestsnoringremedies.com" rel="nofollow">snoring cures</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Dad by i'm asian</title>
		<link>http://www.qgmindpolice.com/comic/2009/01/15/math-dad/comment-page-1/#comment-8386</link>
		<dc:creator>i'm asian</dc:creator>
		<pubDate>Thu, 28 Jul 2011 04:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=23#comment-8386</guid>
		<description>ok guess my name says it all.. correct answer is

y is dad, x is son

1.

y+5 = 4(x-1) —- 1
y+5 = 3(x+6) —- 2

Solving it gives

dad = 79, son = 22

2

y+3=4(x+2) —– 1
y+3=5x ------ 2

Solving it gives
dad = 37 , son = 8

not gonna write how it’s solved i’m pretty sure u can do that..</description>
		<content:encoded><![CDATA[<p>ok guess my name says it all.. correct answer is</p>
<p>y is dad, x is son</p>
<p>1.</p>
<p>y+5 = 4(x-1) —- 1<br />
y+5 = 3(x+6) —- 2</p>
<p>Solving it gives</p>
<p>dad = 79, son = 22</p>
<p>2</p>
<p>y+3=4(x+2) —– 1<br />
y+3=5x &#8212;&#8212; 2</p>
<p>Solving it gives<br />
dad = 37 , son = 8</p>
<p>not gonna write how it’s solved i’m pretty sure u can do that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Dad by i'm asian</title>
		<link>http://www.qgmindpolice.com/comic/2009/01/15/math-dad/comment-page-1/#comment-8385</link>
		<dc:creator>i'm asian</dc:creator>
		<pubDate>Thu, 28 Jul 2011 04:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=23#comment-8385</guid>
		<description>ok guess my name says it all.. correct answer is


y is dad, x is son

1.

y+5 = 4(x-1) ---- 1
y+5 = 3(x+6) ---- 2

Solving it gives

dad = 79, son = 22

2

y+3=4(x+2) ----- 1
y+3=5x

Solving it gives
dad = 37 , son = 8

not gonna write how it&#039;s solved i&#039;m pretty sure u can do that..</description>
		<content:encoded><![CDATA[<p>ok guess my name says it all.. correct answer is</p>
<p>y is dad, x is son</p>
<p>1.</p>
<p>y+5 = 4(x-1) &#8212;- 1<br />
y+5 = 3(x+6) &#8212;- 2</p>
<p>Solving it gives</p>
<p>dad = 79, son = 22</p>
<p>2</p>
<p>y+3=4(x+2) &#8212;&#8211; 1<br />
y+3=5x</p>
<p>Solving it gives<br />
dad = 37 , son = 8</p>
<p>not gonna write how it&#8217;s solved i&#8217;m pretty sure u can do that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play Review by Olivia</title>
		<link>http://www.qgmindpolice.com/comic/2009/02/20/play-review/comment-page-1/#comment-7156</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Thu, 02 Jun 2011 05:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.qgmindpolice.com/?p=149#comment-7156</guid>
		<description>Isn&#039;t this a family guy joke?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this a family guy joke?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

